Copen Grand Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | Land Area (sq m) |
---|---|---|---|
Tengah Garden Walk | $400,318,000.00 | $603 psf | 22,020.8 |
Copen Grand Price – Nearby Properties Transacted Price
NEARBY NEWER CONDO / EC AROUND COPEN GRAND AT DISTRICT 24 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
LE QUEST | $1,626 | 2020 |
LAKEVILLE | $1,612 | 2017 |
LAKE GRANDE | $1,754 | 2019 |
SOL ACRES | $1,192 | 2018 |
COPEN GRAND PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $603 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $286 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $1,239 |
Latest Information Copen Grand Price List As At Saturday, October 12th 2024 updated, Register to receive the price list and book showflat appointment!
[contact-form-7 id=”64″ title=”Contact form 1″]